Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 341-360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
999 Steel Etc None None 1,000 500 10 0 0 0 0 0 No No No
1000 Star Crumb Etc None None 4,500 2,250 10 0 0 0 0 0 No No No
1001 Star Dust Etc None None 1,500 750 1 0 0 0 0 0 No No No
1002 Iron Ore Etc None None 50 25 15 0 0 0 0 0 No No No
1003 Coal Etc None None 500 250 5 0 0 0 0 0 No No No
1004 Chivalry Emblem Etc None None 2 1 10 0 0 0 0 0 No No No
1005 Hammer of Blacksmith Etc None None 2 1 80 0 0 0 0 0 No No No
1006 Old Magicbook Etc None None 2 1 3 0 0 0 0 0 No No No
1007 Necklace of Wisdom Etc None None 2 1 4 0 0 0 0 0 No No No
1008 Necklace of Oblivion Etc None None 2 1 10 0 0 0 0 0 No No No
1009 Hand of God Etc None None 2 1 2 0 0 0 0 0 No No No
1010 Phracon Etc None None 200 100 20 0 0 0 0 0 No No No
1011 Emveretarcon Etc None None 1,000 500 20 0 0 0 0 0 No No No
1012 Frill Etc None None 250 125 1 0 0 0 0 0 No No No
1013 Rainbow Shell Etc None None 90 45 1 0 0 0 0 0 No No No
1014 Ant Jaw Etc None None 232 116 1 0 0 0 0 0 No No No
1015 Tongue Etc None None 528 264 1 0 0 0 0 0 No No No
1016 Rat Tail Etc None None 52 26 1 0 0 0 0 0 No No No
1017 Mole Whiskers Etc None None 106 53 1 0 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next