Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 821-840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
450035 Noblesse Stalker Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450034 Noblesse Fatal Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450033 Noblesse Assassin Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450032 Noblesse Rolling Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450031 Noblesse Cart Tornado Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450030 Noblesse Cart Cannon Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450029 Noblesse Vulcan Armor Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450028 Noblesse Tornado Armor Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450027 Noblesse Duple Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450026 Noblesse Adora Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450025 Noblesse Reverb Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450024 Noblesse Severe Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450023 Noblesse Aimed suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450022 Noblesse Sharp Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
450021 Noblesse Genesis Armor Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
450020 Noblesse Spear Armor Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
450019 Noblesse Knight Armor Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
450018 Noblesse Breath Armor Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
450004 Ranger Booster Suits Armor None Armor 0 0 0 0 0 100 0 1 Yes No No
450003 Defender Booster Robe Armor None Armor 0 0 0 0 0 90 0 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next