Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 621-640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
490059 Brilliant Light Amethyst Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490058 Brilliant Light Amethyst Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490057 Brilliant Light Ruby Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490056 Brilliant Light Ruby Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490055 Sinful Opal Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490054 Sinful Opal Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490053 Sinful Sapphire Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490052 Sinful Sapphire Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490051 Sinful Amethyst Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490050 Sinful Amethyst Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490049 Sinful Topaz Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490048 Sinful Topaz Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490047 Sinful Emerald Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490046 Sinful Emerald Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490045 Sinful Ruby Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490044 Sinful Ruby Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490033 Fallen Angel's Tear Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490027 Automatic Battle Chip L Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490026 Automatic Battle Chip R Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490025 Automatic Booster L Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next