Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 541-560.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 No
1573 Elder Elder 92 7,341 Large Demi-Human Neutral (Lv 4) 0 0 No
1574 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 0 0 No
1575 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 0 0 No
1576 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 0 0 No
1577 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 0 0 No
1578 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 0 0 No
1579 Hydra Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
1580 Incubus Incubus 120 28,000 Medium Demon Dark (Lv 3) 0 0 No
1581 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 0 0 No
1582 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 1,197 1,189 No
1583 MVP! Tao Gunka Tao Gunka 110 1,252,000 Large Demon Neutral (Lv 3) 540,000 396,000 No
1584 Tamruan Tamruan 73 3,195 Large Demon Dark (Lv 3) 766 706 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 1,969 1,351 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 630 544 No
1587 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 610 654 No
1588 Christmas Orc Christmas Orc 44 1,047 Medium Demi-Human Earth (Lv 1) 117 72 No
1589 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next