Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 401-420.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 No
1431 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 0 0 No
1433 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
1434 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 0 0 No
1436 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 0 0 No
1437 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 0 0 No
1438 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 0 0 No
1439 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 0 0 No
1440 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 0 0 No
1441 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 0 0 No
1442 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 0 0 No
1443 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1445 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 0 0 No
1446 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 0 0 No
1447 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 0 0 No
1448 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 0 0 No
1449 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next